| Management number | 222528364 | Release Date | 2026/05/04 | List Price | US$25.41 | Model Number | 222528364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-end function and high-end fashion! Enjoy the water in this extremely durable, chlorine-proof and trendy Geometry Booster Back Swimsuit for women from the arena Performance line. This stylish one-piece is ideal for both competitive and regular swimmers who swim frequently in the pool. The highly chlorine-resistant MaxLife Eco fabric with integrated UPF 50+ UV protection is extremely quick-drying and long-lasting. This eco-friendly evolution of arena's MaxLife fabric contains at least 50% recycled polyester from PET bottles. The open back in combination with a high-cut leg provides maximum freedom of movement, excellent feel of the water and reduced drag. This swimsuit is NCAA and NFHS compliant.
| Size | 32 |
|---|---|
| Color | Multi Navy/Royal |
| Pattern | Geometric |
| Fit Type | Athletic |
| Back Style | Booster Back |
| Brand Name | ARENA |
| Neck Style | Round Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Arena Performance Women's Geometry Booster Back Swimsuit Ladies Sports Bathing Suit |
| Fabric Type | 100% Polyester |
| Item Weight | 88 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | ARENA |
| Style Number | 010178-770-32 |
| Material Type | Polyester |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Product Benefits | Chlorine Resistance, Extreme Durability, Freedom of Movement, Quick Drying, Reduced Drag |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Manufacturer Part Number | 010178-770-32 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form