| Management number | 240226477 | Release Date | 2026/07/16 | List Price | US$39.23 | Model Number | 240226477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The perfect All-Season tire for any driver of mid-level sports cars, coupes, and high performance sedans, the Kumho Ecsta PA31 is designed with performance and safety in mind in both wet and dry conditions. Featuring an advanced tread compound molded into a directional tread design that ensures even wear as well as responsive steering and precise cornering in all-season conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 195 mm |
| Tire load index | 85 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 23.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Minimum vehicle rim width | 5.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Ecsta PA31 2161763 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form